Specifications | |
---|---|
Price | $225,000 NO GST SOLD |
Aircraft Type: | PIPER SENECA III |
Year: | 1981 |
Total Time: | 3970 |
EHTR : | LH 887SOH RH 396 SOH |
PHTR : | LH 951 SOH RH 14 SOH |
Avionics | |
Audio : | PS Engineering PMA7000 |
Markers : | PS engineering |
COM 1 : | Garmin 430W |
COM 2 : | COM 2 & 3 King KY 197 |
NAV 1 : | King KCS55A |
G / S 1 : | Garmin |
ADF 1 : | King KR 87 |
XPonder 1 : | King KT 76 Mode C |
GPS 1: | Garmin 430 W |
Autopilot : | King KFC150 A/P |
HSI : | King KCS 55A |
Radar : | Bendix monochrome |
HF Radio : | Barrett F24 |
DME : | King KN62 |
Condition | |
Exterior : | White/Black/Gold |
Interior : | Light grey leather Club |
This is a nicely presented Seneca III with late model paint scheme - Leather Club interior with some updated avionics.
Electronic EGT/CHT
Update your browser to view this website correctly. Update my browser now