Specifications | |
---|---|
Price | $495,000 + GST UNDER OFFER |
Aircraft Type: | CESSNA U206H |
Year: | 1999 |
Total Time: | 3383 |
EHTR : | 2061 TR or 6/5/33 calendar |
PHTR : | 1980 TR or 11/4/24 calendar |
Avionics | |
Audio : | Garmin 340 |
Markers : | Garmin GMA 340 |
COM 1 : | King KX 155 |
COM 2 : | king KX 155 |
NAV 1 : | King KX155 |
NAV 2 : | King KX155 |
G / S 1 : | King |
ADF 1 : | King KR 87 |
XPonder 1 : | King KT 74 |
GPS 1: | King KLN90B |
Autopilot : | King KAP 140 W/ Alt hold |
Radar : | Radar Altimeter |
HF Radio : | GME UHF |
Weights | |
MTOW : | 1636 Kg |
Basic Weight : | 1010Kg |
Condition | |
Exterior : | White/Brown/Beige |
Interior : | Beige fabric |
This is a low time later model CESSNA U206H - all SIDS current - excellent hours to run and very well equipped - Radar Altimeter - 6 Cyld graphic engine monitor - UHF - Strobes -
Update your browser to view this website correctly. Update my browser now