Specifications | |
---|---|
Aircraft Type: | CESSNA 310R |
Year: | 1978 |
Total Time: | 3150 |
EHTR : | LH 560 RH 590 Calendar time 2021/23 |
PHTR : | LH 750 RH 750 no Calendar life |
Avionics | |
COM 1 : | TKM 385 Digital |
COM 2 : | RT485 digital |
NAV 1 : | TKM 385 |
NAV 2 : | RT 485 |
G / S 1 : | Cessna |
ADF 1 : | Cessna R446 |
XPonder 1 : | Garmin GTX 327 |
GPS 1: | Garmin 155 |
Autopilot : | Cessna 400 |
HSI : | EDO 400 |
Radar : | Fitted, unsure of serviceability |
DME : | King KN64 |
Condition | |
Exterior : | Beige/Brown/Orange |
Interior : | Beige leather |
Well maintained fully SIDS compliant 310R in calendar life for charter -
Update your browser to view this website correctly. Update my browser now