Specifications | |
---|---|
Price | $268,000 + GST |
Aircraft Type: | CESSNA 182R |
Year: | 1981 |
Total Time: | 4425 at last annual Dec 2023 |
EHTR : | 652 SOH fresh bulk strip - Nov 2007 |
PHTR : | 700 SOH - 800 TR - 1500 TBO |
Avionics | |
Audio : | King KMA 24 |
Markers : | King KMA 24 |
COM 1 : | King KX 155 |
COM 2 : | King KX 155 |
NAV 1 : | King KX155 |
NAV 2 : | King KX 155 |
G / S 1 : | King |
ADF 1 : | King KR 87 |
XPonder 1 : | King KT 76C |
GPS 1: | King KLN94 |
Autopilot : | Cessna 300A Navomatic |
HF Radio : | DX70 Alinco digital HF |
DME : | King KN62 |
Weights | |
MTOW : | 1406 KG |
Empty Weight : | 829 KG |
Fuel | |
Fuel Total : | 340 Lt - 90 USG |
Condition | |
Exterior : | White/Red/Beige 9/10 |
Interior : | New retrim beige 9/10 new plastics |
Beautifully presented C182R - Fresh Engine Bulk strip - Fresh annual - all new interior plastic - Seats and interior trim retrimmed - Intercom - second A/H & ALT - 4 place intercom - insulation for sound and heat - new cabin speaker - Rosen sun visors - all new cables at SIDS - Autopilot coupled to GPS.
Update your browser to view this website correctly. Update my browser now