Specifications | |
---|---|
Aircraft Type: | BEECHCRAFT F33 BONANZA |
Year: | 1989 |
Total Time: | 10,590 |
EHTR : | 980 |
PHTR : | 1842 |
Avionics | |
Audio : | PS System |
Markers : | PS system |
COM 1 : | Garmin 650W |
COM 2 : | King KX155 |
NAV 1 : | Garmin 650 W |
NAV 2 : | King KX155 |
ADF 1 : | King KR 87 |
XPonder 1 : | King KT 74 Mode S ADSB compliant |
GPS 1: | Garmin 650 W |
Autopilot : | STEC 50 |
Condition | |
Exterior : | White with Red/black accents |
Though high time this is an extremely well presented and maintained aircraft, well equipped with Garmin 650 upgrade and ADSB compliant.
Update your browser to view this website correctly. Update my browser now