Specifications | |
---|---|
Price | A$172,000 no GST |
Aircraft Type: | PIPER SENECA II |
Year: | 1977 |
Total Time: | 6960 |
EHTR : | LH & RH 1265 SOH - 1800 TBO - on condition |
PHTR : | LH & RH 10 SOH - 1500 TBO |
Avionics | |
Audio : | Garmin 340 |
Markers : | Garmin 340 |
COM 1 : | Garmin GNS 430 |
COM 2 : | GNC300 XL |
NAV 1 : | Garmin 430 |
NAV 2 : | Garmin GNC300 XL |
G / S 1 : | Garmin |
ADF 1 : | King |
XPonder 1 : | Trig ADSB Transponder |
GPS 1: | Garmin 430 |
GPS 2 : | Garmin GNC300 XL |
Autopilot : | Altimatic III Alt hold coupled to GPS |
Condition | |
Exterior : | White/Red/Green/gold |
Interior : | Grey leather executive Club seats |
Very nicely presented Seneca II - well equipped and good hours to run.
Update your browser to view this website correctly. Update my browser now